Home
Activities > Fields of Action > Public Policies and International Regulations > Projects and Activities
 
Your Search turned up 62 record(s)

Projects from 1 to 50 of 62

Determining Sensitive Products in the Framework of EPAs: Reflection Workshop in Dakar  |  Senegal  | 2007-2008 |
 |  Madagascar  | 2006-2008 |
 |  Senegal  | 2007-2007 |
 |  France  | 2007-2007 |
Agricultural Development
Supporting the Elaboration of a Renewed Approach in the AFD’s Agricultural Development Interventions (Phase II)  | 2006-2006 |
Agricultural Policies
RéDév-PASA |  Running a Network on Agricultural Policy and Food Security in Developing Countries  |  Africa ; Asia ; Far East ; Caribbean  | 2004-2006 |
http://agri-alim.redev.info/index.php
Training Trainers in Agricultural Policies in Cameroon  |  Cameroon  | 2003-2004 |
Study of Frozen Chicken Imports in Cameroon  |  Cameroon  | 2003-2003 |
Food Security and Rural Development: Organisation of European Commission Regional Workshops  |  Belgium ; Burkina Faso ; Nicaragua  | 2004-2006 |
Development Policy/Cooperation
Study on the Consideration of Global Warming in Development NGOs’ Projects  |   | 2006-2007 |
Assessment of Biosafety Capacity-Building Needs in WAEMU Countries  |  Senegal ; Burkina Faso ; Mali ; Benin  | 2005-2005 |
Environment and Natural Resource Management
Leadership of the Coordination SUD ad hoc Group on Climate  | 2007-2007 |
Participation at the Third Meeting of the Parties to the Kyoto-Bali Protocol  | 2007-2007 |
 |  Viet Nam ; Mali  | 2006-2007 |
Participation in the Biosafety Process in Maghreb  |  Algeria  | 2006-2006 |
Genetic Resources Policy and Law: Technical Assessment of the IPGRI Project  |  Italy ; Kenya ; Uganda  | 2004-2004 |
Cartagena Protocol: Monitoring and Analysis of International Biosafety Negotiations  |   | 2004-2006 |
Food and Food commodity chains
Study on the elaboration of health standards  |  Benin ; Senegal ; Côte d'Ivoire ; Ghana  | 2008-2008 |
Food safety and Nutrition
 |  World  | 2008-2008 |
Food Security Profiles of ICDCS Member States  |  Burkina Faso ; Mali ; Niger ; Senegal ; Gambia ; Cape Verde ; Mauritania ; Chad ; Guinea-Bissau  | 2007-2007 |
 |   | 2007-2007 |
Logistical Support to Organise the Meeting of the Réseau de prévention des crises alimentaires au Sahel (France)  |  France  | 2005-2005 |
International trade
DYNAFIV |  Study of the Impact of the Dismantling of Tariff Barriers on Agriculture and Agri-Food in Guinea  |  Guinea  | 2005-2005 |
International trade International Trade/Trade Agreements
Sectoral Policy Support Following Cambodia’s Entry into WTO  |  Cambodia  | 2004-2005 |
International Trade/Trade Agreements
 |  Algeria  | 2007-2008 |
 |   | 2007-2007 |
 |  France  | 2007-2007 |
Impact study on the Economic Partnership Agreements in Liberia  |  Liberia  | 2007-2007 |
CRADES |  Support Mission for the Establishment of the Centre de recherche et d'analyse des échanges statistiques (CRADES)  |  Senegal  | 2007-2007 |
 |  France  | 2007-2007 |
 |   | 2007-2007 |
 | 2007-2007 |
 |   | 2007-2007 |
 |  Caribbean ; Central Africa  | 2006-2007 |
WTO Post Hong Kong Negotiations: Analysis and Information Dissemination via and e-Forum  |  Africa ; Caribbean ; Pacific  | 2006-2007 |
SIA (Sustainability Impact Assessment) Project |  Sustainability Impact Assessments of Economic Partnership Agreements, EU-ACP  |   | 2003-2007 |
http://www.sia-acp.org
Agritrade Site: Drafting of Summary Papers on Economic Partnership Agreements in the ACP Zone  |   | 2006-2006 |
Technical Assistance to the Government of Congo for International Trade Negotiations  |  Congo  | 2006-2006 |
Study of the Impact of Export Support and Food Aid Measures on Food Security  |  Guatemala ; Bangladesh ; Malawi ; Ethiopia ; Mali ; Egypt ; Indonesia ; Tajikistan  | 2005-2006 |
Presentation at the International Symposium on the “Development of Agropastoral Commodity Chains in Africa”, Niamey, Niger  |  Niger  | 2005-2005 |
C2A |  Monitoring Agricultural Trade Negotiations by French NGOs: Facilitating Coordination SUD’s “Agriculture and Food” Committee  |  France  | 2005-2005 |
Training in the Agricultural Stakes for Vietnam’s Entry into WTO  |  Viet Nam  | 2005-2005 |
Burkina Faso Workshop on Economic Partnership Agreements (EPAs) in West Africa  |  Burkina Faso  | 2005-2005 |
ACP Countries’ Participation in the Sixth WTO Ministerial Conference in Hong Kong (China): Running an e-Forum  |   | 2005-2005 |
http://www.gret.org/news/hongkong.htm
Impacts of the EU–West Africa Economic Partnership Agreement: Bibliographic Summary  |   | 2005-2005 |
 |  Burkina Faso  | 2005-2005 |
Studies on the Impact of Trade Agreements on Sustainable Development: Assessment and Prospects  |  France  | 2004-2005 |
Agricultural Stakes for Cambodia’s Entry into WTO  |  Cambodia  | 2004-2004 |
Animation of an E-Discussion for the EU-Africa Forum on Cotton, France  |  France  | 2004-2004 |
Special products and special protection mechanism for the agrifood sectors of Senegal  |  Senegal  | 2006-2007 |
 |   | 2006-2007 |
CEMAC |  Impact assessment of the European Union’s agriculture EPAs with countries in the CEMAC/São Tomé e Principe Region  |  Cameroon ; Central African Republic ; Congo ; Gabon ; Equatorial Guinea ; Chad  | 2005-2005 |
 | 2005-2008 |
 |  France  | 2007-2007 |
 |   | 2006-2007 |
Poverty Reduction
Food Aid, food supply and integration in France  |  France  | 2004-2008 |
www.aide-alimentaire.org
Public Policies
The Economics of Volunteering or the Role of Individuals: A Preparatory Study for the Workshop in Ouagadougou, Burkina Faso  |  Burkina Faso  | 2005-2005 |
Support Elaborating a Renewed Approach to the AFD’s Agricultural Development Interventions  |  Mali ; Senegal ; Cambodia  | 2005-2005 |
Extending Social Welfare and Poverty Alleviation: An Approach via Economic, Social and Cultural Rights  |  Brazil ; Mexico ; Mali ; Venezuela  | 2005-2005 |
Impact Network: Supporting Public Policies to Reduce Poverty and Inequalities  |  World  | 2002-2008 |
http://www.reseau-impact.org
FACILS System Identification Study in Cameroon  |  Cameroon  | 2004-2004 |
Study on Intermediary Public Policies to Reduce Poverty and Inequalities in a Shared Approach to Socially Sustainable Development  |  Cameroon  | 2004-2004 |




-----------------Job Openings ----Other sites----------------
 
Of further interest
Annual Report


Access to Essential Services
Sustainable Food and Agriculture
Institution-Building, Actors, Territories
Information and Communication for Development
Microfinance and Small Enterprise
Public Policies and International Regulations